Account Links:   Account Login   |   Apply for Handicap Certificate   |   Create PHRF Web Account   |   Locate your PHRF Region
Rating Appeal Status

Rating Appeals

Date Opened Source Class Boat Class Region Current WL/CR

Proposed WL/CR

Status New WL/CR Date Closed
Feb 20 Owner IY13.98 Artemis A 3AW 9/3 18/9 Approved 18/9 Mar 2020
Feb 20 Owner Figaro 3 La Defonce A 3AW 30/18 45/18 Approved 45/18 Mar 2020
Feb 04 Handicapper Melges 32 RiffRaff A 4 24/15 18/9 Denied Jun 2020
Jun 02 Handicapper Melges 24 Class Rating A 4 99/93 96/87 Approved 99/90 Aug 2020
Feb 04 Handicapper Melges 24 Danger Paws A 4 99/93 96/87 Approved 99/90 Aug 2020
Feb 04 Owner Tartan 101 UCAS Virginia-H III A 4 72/72 72/66 Approved 72/66 Mar 2020
Jun 02 Handicapper 911SE Hawkeye A 4 132/132 126/126 Approved 126/126 Jun 2020
Jun 02 Handicapper 911 Mad Hatter A 4 138/138 132/132 Approved 132/132 Jun 2020
Apr 13
Owner
Andrews 28
Diablo
A
4
93/87
102/99
Denied
Apr
2021
Jun 15
Handicapper
J22
Riomar
C
4
183/186
177/180

© 2024 PHRF of the Chesapeake, Inc